Plan ahead for your child’s education while building tax-advantaged growth with an Indexed Universal Life (IUL) College Plan. This flexible solution helps parents secure funds for tuition and other educational expenses while also providing life insurance protection.
| Feature | IUL College Plan | 529 College Savings Plan |
|---|---|---|
| Purpose | Savings for education expenses, non education expenses, retirement, home purchase, investments etc. | Savings specifically for education expenses |
| Tax Advantages | Tax-deferred growth; tax-free withdrawals and loans | Tax-deferred growth; tax-free withdrawals on qualified educational expenses |
| Flexibility | Funds can be used for college, retirement, or other needs; premiums adjustable | Funds must be used for qualified education; penalties/taxes apply otherwise |
| Market Protection | Yes — principal is protected; growth linked to market index with caps/floors (No Market Risk) | No — account balance varies with market performance (Exposed to Market Risk) |
| Impact on Financial Aid | Minimal | May affect financial aid amount |
| Life Insurance | Yes | No |
We were considering a 529 plan, but after learning how the IUL College Plan grows tax-free and protects our money from market losses, the choice was easy. Now we have flexibility and peace of mind.
Thanks to Red Zone Insurance, I feel confident my kids’ education is covered. The IUL plan gave us stability, flexibility, and peace of mind all in one policy.
I’m so glad I secured my kids’ education early with the IUL College Plan. Knowing their future is protected and growing safely gives me total peace of mind.